Dealer Resmi Wuling Medan
| CHASSIS | ||
|---|---|---|
| Drive layout | Front Wheel Drive | |
| Steering | Electric Power Steering ( EPS ) – Rack & Pinion | |
| Suspension | Front | McPherson Strut |
| Rear | Torsion beam | |
| Brakes | Front | Disk |
| Rear | Disk | |
| Tires | 205/60R16 | |
| Wheel | Machined alloy |
| Dimension | ||
|---|---|---|
| Length X Width X Height | mm | 4,350 X 1,750 X 1,610 |
| Wheelbase | mm | 2,550 |
| Front Tread / Rear Tread | mm | 1,502 / 1,508 |
| Fuel Tank Capacity | L | 45 |
| Seat Capacity | 5 |
| Power train | ||
|---|---|---|
| Engine type | Gasoline, naturally aspirated inline-4 cylinder, DVVT, DOHC | |
| Displacement | cc | 1,485 |
| Bore x stroke | mm | 74.7 x 84.7 |
| Max. Power | 105HP / 5,800 rpm | |
| Max. Torque | 143 Nm / (4,000 – 4,600 rpm) | |
| Emmision standard | EURO 4 | |
| Transmission type | CVT |
| Eksterior | ||
|---|---|---|
| Projector headlamp (with height adjuster) | LED | |
| DRL ( Daytime Running Light ) + Fog lamp | Yes | |
| Frameless wiper | Yes | |
| Electric mirror | Adjustable + Foldable | |
| Roof rail + shark fin antenna | Yes | |
| Rear wiper | Yes | |
| Electric sunroof | Yes |
| Interior | ||
|---|---|---|
| Synthetic leather seat + leather-wrapped steering wheel | Yes | |
| Multi-Instrument Display ( MID ) | 7″ TFT – Full Color | |
| 20W USB fast charging | Yes | |
| AC with PM2.5 air filter | Yes | |
| 2nd row USB power outlet | Yes | |
| Soft touch panel | IP panel | Yes |
| Entertainment | ||
|---|---|---|
| 10.25″ Head unit | Yes | |
| Smartphone mirroring, online music, online navigation, online messaging | Yes | |
| Rear parking camera with Dynamic Trajectory | Yes | |
| Speakers | 4 Speakers |
| Convenience | ||
|---|---|---|
| Digital AC control | Yes | |
| Keyless entry + engine start / stop button | Yes | |
| Auto up/down with anti-pinch on all doors | Yes | |
| Remote open windows & unlock tailgate | Up & Down | |
| Wuling Remote Control App | Yes | |
| Wuling Indonesian Voice Command | Yes | |
| Advanced Drive Assistance System (ADAS) | Yes |
| Safety & Security | ||
|---|---|---|
| Electronic Stability Control (ESC) and Traction Control System (TCS) | Yes | |
| Antilock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | Yes | |
| Emergency Stop Signal (ESS) | Yes | |
| Electric parking brake ( EPB ) with Auto Vehicle Hold ( AVH ) | Yes | |
| Hill Hold Control (HHC) | Yes | |
| Dual SRS airbags | Yes | |
| Tire Pressure Monitoring System (TPMS) | Direct | |
| Seatbelt reminder | Driver + passenger | |
| ISOFIX and child-proof door lock | Yes | |
| Rear parking sensors | Yes | |
| Immobilizer, anti-theft alarm | Yes |







