Almaz Hybrid
Dimension
Length x Width x Height (mm) | 4,655 x 1,835 x 1,760 | |
Wheelbase (mm) | 2,750 | |
Front / rear tread (mm) | 1,554 / 1,549 | |
Passenger Capacity | 7 |
Powertrain
Gasoline Engine | 1,999 cc, naturally aspirated, 4 cylinders inline, Atkinson cycle | |
Engine | 123 hp @5,600 rpm / 168 Nm @4,000-4,400 rpm | |
Electric Motor | Permanent Magnet Synchronous Motor | |
Motor max. power / max. torque | 174 hp / 320 Nm | |
Transmission | Dedicated Hybrid Transmission (DHT) |
Battery
Battery | Ternary lithium-ion (NMC) | |
Capacity | 1.8 kWh | |
Rated voltage | 355 V | |
Brakes (Front/Rear) | Disc / Disc |
Chassis
Steering Type | Rack & pinion with Electric Power Steering (EPS) | |
Suspension (Front / Rear) | McPherson strut / Torsion beam | |
Wheel and tire | Machined alloy, 215/55 R18 | |
Brakes (Front / Rear) | Disc / Disc |
ADAS